Introduction
It is a 4 year programme offered and controlled by the Faculty of Management (FoM), Tribhuwan University, Kirtipur, Kathmandu, Nepal. The objectives of the BBS programme are to develop students into competent managers for any sector of organized activity. The programme is based on the principles that graduates will spend a major portion of their life in a constantly changing environment. The student should have an opportunity to obtain a broad knowledge of the concepts and reality-based skills underlying the operation and management of organizations.
- English Medium
- Nepali Medium
- Major Subject: Accountancy, Finance, Marketing
Admission Procedures
+2 passed with at least 200 full marks in Economics or Maths
Transcript, Character Certificate & Original Migration Certificate
Class Hours:6:00 am to 10:30 am (summer and winter)
Fees English Medium:
Particulars | Year I | Year II | Year III | Year IV |
---|---|---|---|---|
Admission Fee | 5800 | 5800 | 5800 | 5800 |
Annual Fee(Monthly Fee =1300) | 15600 | 15600 | 15600 | 15600 |
First Aid | 100 | 100 | 100 | 100 |
Student Welfare fund | 100 | 100 | 100 | 100 |
Admission Form fee | 100 | -- | -- | -- |
ID CardFee | 225 | -- | -- | -- |
Exam Fee | 500 | 500 | 500 | 500 |
Tie Fee | 125 | -- | -- | -- |
Total Yearly Fee | 22550 | 22100 | 22100 | 22100 |
Fees Nepali Medium:
Particulars | Year I | Year II | Year III | Year IV |
---|---|---|---|---|
Admission Fee | 4500 | 4500 | 4500 | 4500 |
Annual Fee(Monthly Fee =1150) | 13800 | 13800 | 13800 | 13800 |
First Aid | 100 | 100 | 100 | 100 |
Student Welfare fund | 100 | 100 | 100 | 100 |
Admission Form fee | 100 | -- | -- | -- |
ID CardFee | 225 | -- | -- | -- |
Exam Fee | 500 | 500 | 500 | 500 |
Tie Fee | 125 | -- | -- | -- |
Total Yearly Fee | 19450 | 19000 | 19000 | 19000 |
NOTE* TU registration and exam fees are not included in above fee structure. The monthly fees will be charged for 12 months in each academic year.